Ostria
From Wikipedia
| Republik Österreich
Republic of Austria
|
|||||
|---|---|---|---|---|---|
|
|
|||||
| Singsing Land der Berge, Land am Strome (German) Land of Mountains, Land on the River |
|||||
| Kapitol (na lajes siti) |
Vienna |
||||
| Ol tokples bilong gavman | Tok Siaman locally also Hungarian, Slovenian and Croatian |
||||
| Gavman | Federal republic | ||||
| - | President | Heinz Fischer | |||
| - | Chancellor | Alfred Gusenbauer | |||
| Independence | |||||
| - | Austrian State Treaty in force | July 27 1955 |
|||
| - | Declaration of Neutrality | October 26 1955 (before: Austrian Empire: 1804, First Austrian Republic: 1918) | |||
| Accession to the European Union |
January 1, 1995 | ||||
| Hekte | |||||
| - | Olgeta | 83,872 km² (115th) 32,383 sq mi |
|||
| - | Wara (%) | 1.7 | |||
| Manmeri | |||||
| - | 2007 estimate | 8,316,487 (92nd) | |||
| - | 2001 census | 8,032,926 | |||
| - | Densiti | 99 /km² (99th) 257 /sq mi |
|||
| GDP (PPP) | 2006 estimate | ||||
| - | Olgeta | $279.5 billion (34th) | |||
| - | Long wanwan manmeri | $38,500 (8th) | |||
| GDP (nominal) | 2005 estimate | ||||
| - | Total | $307.07 billion (23rd) | |||
| - | Per capita | $37,117 (12th) | |||
| Gini? (2000) | 29.1 (low) | ||||
| HDI (2004) | |||||
| Karensi | euro (€) 2 (EUR) |
||||
| Taim hap | CET (UTC+1) | ||||
| - | Sama (DST) | CEST (UTC+2) | |||
| Intanet kod | .at 3 | ||||
| Telefon kod | +43 | ||||
| 1 | Slovenian, Croatian, Hungarian are officially recognised regional languages and Austrian Sign Language is a protected minority language throughout the country. | ||||
| 2 | Prior to 1999: Austrian Schilling. | ||||
| 3 | The .eu domain is also used, as it is shared with other European Union member states. | ||||
Ostria i wanpela kantri long Yurop. Tokples bilong Ostria i Tok Ostria. Kapitol bilong Ostria ol i kolim Vienna. Vienna is bikpela taun tumas bilong Ostria.
Em i asples bilong Hitler. Long taim bilong Namba Tu Wol Wa, Ostria wantaim Siaman - ol i kolim Tripela Reich.